Police Compensation (2024)

Top 25 by Total Compensation

Filtered to job titles containing “POLICE”.

Name Title Base Pay Overtime Total Comp OT %
D'ANDREA, MATTHEW D POLICE CAPTAIN $146,394.68 $62,608.95 $300,477.29 20.84%
THEODOSS, AARON R POLICE CAPTAIN $149,116.65 $27,349.14 $294,675.00 9.28%
CURTIS, CHRISTOPHER L POLICE CAPTAIN $149,116.65 $12,947.91 $290,853.88 4.45%
OROURKE, JEREMIAH F POLICE CAPTAIN $149,818.90 $10,748.94 $281,478.60 3.82%
SAWYER, MARK J POLICE LIEUTENANT $135,294.05 $0.00 $281,076.90 0.00%
FALLON, DANIEL III R POLICE LIEUTENANT $134,051.27 $3,358.24 $278,836.36 1.20%
SUPERNOR, CARL J DEPUTY CHIEF OF POLICE $189,465.38 $0.00 $277,713.97 0.00%
SCAMPINI, JOSEPH J POLICE LIEUTENANT $135,589.95 $37,498.56 $274,363.76 13.67%
SAUCIER, PAUL B CHIEF OF POLICE $263,105.80 $0.00 $272,965.72 0.00%
BRUNSTETTER, MICHAEL J POLICE LIEUTENANT $127,443.02 $8,726.85 $272,520.48 3.20%
FORD, JOSEPH L POLICE OFFICER $108,639.80 $45,540.30 $270,720.86 16.82%
LARANGE, DONALD A POLICE SERGEANT $116,207.30 $11,489.13 $267,508.87 4.29%
VIGLIOTTI, JOSEPH POLICE OFFICER $106,340.00 $19,175.76 $265,333.44 7.23%
MCGINN, EDWARD JR J DEPUTY CHIEF OF POLICE $198,250.10 $0.00 $265,109.24 0.00%
FLEMING, SEAN J DEPUTY CHIEF OF POLICE $199,662.10 $0.00 $263,265.10 0.00%
REANDO, NATHAN POLICE OFFICER $111,531.00 $29,179.05 $261,354.85 11.16%
WALSH, TIMOTHY P POLICE LIEUTENANT $134,571.00 $16,901.88 $258,148.94 6.55%
PETRONE, ANTHONY M POLICE SERGEANT $120,851.39 $9,354.70 $257,636.71 3.63%
FERACO, THOMAS A POLICE OFFICER $111,531.00 $12,323.25 $256,296.25 4.81%
BOSS, ERIC A POLICE SERGEANT $118,463.95 $50,805.40 $256,259.92 19.83%
TOWNS, JOHN W POLICE LIEUTENANT $132,749.31 $32,481.50 $254,514.03 12.76%
ROCHE, STEPHEN L POLICE SERGEANT $121,062.75 $67,334.86 $253,154.91 26.60%
BRISSETTE, DONNA M POLICE LIEUTENANT $135,589.95 $43,454.98 $251,793.85 17.26%
MURPHY, CHRISTOPHER J POLICE CAPTAIN $148,695.30 $13,542.34 $251,537.92 5.38%
HEARN, JOSEPH P POLICE OFFICER $110,098.40 $11,209.50 $250,726.73 4.47%
Total compensation = base pay + OT + other pay components.

Top 25 by Overtime Percentage

Filtered to job titles containing “POLICE”, excluding zero totals.

Name Title Base Pay Overtime Total Comp OT %
DENIO, JOHN J POLICE OFFICER $102,510.60 $68,548.14 $188,697.01 36.33%
BENNES, JUSTIN POLICE SERGEANT $115,662.60 $82,676.15 $236,504.42 34.96%
LOVELY, SEAN M POLICE OFFICER $111,531.00 $54,430.13 $195,446.13 27.85%
PENNELLATORE, DANIEL J POLICE OFFICER $100,480.56 $45,151.02 $162,155.02 27.84%
BISCEGLIA JR, JOSEPH P POLICE OFFICER $100,309.00 $41,874.40 $151,076.56 27.72%
FERNANDEZ, DANGELO POLICE OFFICER $101,447.40 $47,225.52 $171,767.92 27.49%
ROCHE, STEPHEN L POLICE SERGEANT $121,062.75 $67,334.86 $253,154.91 26.60%
MAZZONE, DOMINIC D POLICE OFFICER $98,279.95 $36,649.58 $145,640.84 25.16%
RANDALL, DANA S POLICE OFFICER $106,814.20 $37,080.61 $147,426.45 25.15%
HANLON, PATRICK J POLICE OFFICER $100,862.40 $34,120.26 $141,829.98 24.06%
MCGUIRK, SHAUNA L POLICE OFFICER $91,904.33 $30,020.00 $125,220.57 23.97%
LOONEY, THOMAS POLICE OFFICER $102,446.93 $35,480.19 $148,072.74 23.96%
QUITADAMO, GARY J POLICE LIEUTENANT $133,556.19 $52,069.48 $224,125.79 23.23%
FRIGON, SHAWN R POLICE SERGEANT $103,888.70 $46,749.13 $207,730.42 22.50%
SANTLEY, CHRISTOPHER S POLICE OFFICER $94,525.10 $28,646.73 $129,521.21 22.12%
HIGGINS, MICHAEL P POLICE OFFICER $111,284.00 $50,538.90 $234,641.10 21.54%
FOLEY, JAMES T POLICE SERGEANT $120,456.25 $44,364.82 $212,500.96 20.88%
D'ANDREA, MATTHEW D POLICE CAPTAIN $146,394.68 $62,608.95 $300,477.29 20.84%
ARCE, ANGEL A POLICE OFFICER $94,602.95 $30,775.81 $148,860.06 20.67%
MASON JR, MICHAEL G POLICE OFFICER $98,768.30 $28,601.43 $138,859.49 20.60%
BALSAVICH, JESSICA POLICE OFFICER $106,823.80 $28,175.58 $136,779.38 20.60%
PERO, WILLIAM POLICE SERGEANT $115,700.10 $39,090.54 $190,885.19 20.48%
SULLIVAN, MICHAEL P POLICE OFFICER $101,779.70 $29,219.68 $143,210.02 20.40%
CALHOUN, SCOTT D POLICE OFFICER $110,780.00 $28,540.95 $140,620.95 20.30%
ANDERSON, MATTHEW B POLICE OFFICER $90,328.90 $24,997.05 $123,765.77 20.20%
OT % = OT / Total Comp. Badges highlight unusually high OT portions.